
| Pond Number | Pond Name | Lake Type | |
| 020143 | MIDDLE POND | Carbonate influenced | |
| 040750A | WINDFALL POND | Carbonate influenced | |
| 020058 | LITTLE HOPE POND | Medium till drainage high DOC | |
| 020059 | BIG HOPE POND | Medium till drainage high DOC | |
| 050577 | NATE POND | Medium till drainage high DOC | |
| 060313 | SAGAMORE LAKE | Medium till drainage high DOC | |
| 060315A | RAQUETTE LAKE RESERVOIR | Medium till drainage high DOC | |
| 020264 | HEART LAKE | Medium till drainage low DOC | |
| 040706 | GRASS POND | Medium till drainage low DOC | |
| 040746 | MOSS LAKE | Medium till drainage low DOC | |
| 040747 | CASCADE LAKE | Medium till drainage low DOC | |
| 040747A | CASCADE LAKE OUTLET | Medium till drainage low DOC | |
| 040826 | LIMEKILN LAKE | Medium till drainage low DOC | |
| 050215 | WILLIS LAKE | Medium till drainage low DOC | |
| 050684 | ARBUTUS LAKE | Medium till drainage low DOC | |
| 060182 | LITTLE SIMON POND | Medium till drainage low DOC | |
| 020126 | LITTLE ECHO POND | Mounded seepage high DOC | |
| 030171 | GRASS POND | Mounded seepage high DOC | |
| 040905 | BARNES LAKE | Mounded seepage high DOC | |
| 020188 | SUNDAY POND | Mounded seepage low DOC | |
| 020197 | SOCHIA POND | Mounded seepage low DOC | |
| 030172 | LITTLE CLEAR POND | Mounded seepage low DOC | |
| 050669 | CARRY POND | Mounded seepage low DOC | |
| 020233 | OWEN POND | Thick till drainage low DOC | |
| 030255 | BLACK POND OUTLET | Thick till drainage low DOC | |
| 030256 | BLACK POND | Thick till drainage low DOC | |
| 050458 | CLEAR POND | Thick till drainage low DOC | |
| 020138 | EAST COPPERAS POND | Thin till drainage high DOC | |
| 040754 | SQUASH POND | Thin till drainage high DOC | |
| 040887 | LOST POND | Thin till drainage high DOC | |
| 050649 | LONG POND | Thin till drainage high DOC | |
| 020265 | MARCY DAM POND | Thin till drainage low DOC | |
| 040186 | LOON HOLLOW POND | Thin till drainage low DOC | |
| 040210 | WILLYS LAKE (HORSESHOE) | Thin till drainage low DOC | |
| 040704 | MIDDLE SETTLEMENT LAKE | Thin till drainage low DOC | |
| 040707 | MIDDLE BRANCH LAKE | Thin till drainage low DOC | |
| 040739 | LAKE RONDAXE | Thin till drainage low DOC | |
| 040748 | BUBB LAKE | Thin till drainage low DOC | |
| 040750 | DART LAKE | Thin till drainage low DOC | |
| 040752 | BIG MOOSE LAKE | Thin till drainage low DOC | |
| 040753 | WEST POND | Thin till drainage low DOC | |
| 040777 | CONSTABLE POND | Thin till drainage low DOC | |
| 040850 | SQUAW LAKE | Thin till drainage low DOC | |
| 040852 | INDIAN LAKE | Thin till drainage low DOC | |
| 040874 | BROOK TROUT LAKE | Thin till drainage low DOC | |
| 041004 | SOUTH LAKE | Thin till drainage low DOC | |
| 041007 | NORTH LAKE | Thin till drainage low DOC | |
| 050259 | JOCKEYBUSH LAKE | Thin till drainage low DOC | |
| 050706 | LAKE COLDEN | Thin till drainage low DOC | |
| 050707 | AVALANCHE LAKE | Thin till drainage low DOC | |
| 060329 | QUEER LAKE | Thin till drainage low DOC | |
| 070728 | OTTER LAKE OUTLET | Thin till drainage low DOC | |
| 070729 | OTTER LAKE | Thin till drainage low DOC | |
| 070859 | G LAKE | Thin till drainage low DOC |
|
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation |