

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 4.6 - 6.61 | -14.45 - 66.52 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1984-05-22 | Golden shiner | 17 | ![]() |
| 1984-05-22 | North. redbelly dace | 1 | ![]() |
| 1984-05-22 | Brown bullhead | 85 | ![]() |
| 1984-05-22 | Pumpkinseed | 3 | ![]() |
| 1995-05-15 | Golden shiner | 265 | ![]() |
| 1995-05-15 | North. redbelly dace | 18 | ![]() |
| 1995-05-15 | White sucker | 24 | ![]() |
| 1995-05-15 | Brown bullhead | 54 | ![]() |
| 1995-05-15 | Pumpkinseed | 21 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1994-07-21 | green filamentous algae | Y | N | N |
| 1994-07-21 | water moss | Fontinalis novae-angliae | Y | N | Y |
| 1994-07-21 | peat mosses | Sphagnum spp. | N | N | Y |
| 1994-07-21 | royal fern | Osmunda regalis | N | N | Y |
| 1994-07-21 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1994-07-21 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1994-07-21 | common cattail | Typha latifola | Y | N | Y |
| 1994-07-21 | Sparganium chlorocarpum | Y | N | N |
| 1994-07-21 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1994-07-21 | wapato | Sagittaria latifola | Y | N | Y |
| 1994-07-21 | reed bent grass | Calamagrostis spp. | Y | N | Y |
| 1994-07-21 | three-way sedge | Dulichium arundinaceum | Y | N | Y |
| 1994-07-21 | woolgrass | Scirpus cyperinus | N | N | Y |
| 1994-07-21 | barberpole sedge | Scirpus rubrotinctus | N | N | Y |
| 1994-07-21 | Carex crinita | N | N | Y |
| 1994-07-21 | Carex laevivaginata | N | N | Y |
| 1994-07-21 | pointed broom sedge | Carex scoparia | N | N | Y |
| 1994-07-21 | water arum | Calla palustris | Y | N | Y |
| 1994-07-21 | soft rush | Juncus effusus | N | N | Y |
| 1994-07-21 | blue flag | Iris versicolor | N | N | Y |
| 1994-07-21 | rose pogonia | Pogonia ophioglossoides | N | N | Y |
| 1994-07-21 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1994-07-21 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1994-07-21 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1994-07-21 | mountain holly | Nemopanthus mucronata | N | N | Y |
| 1994-07-21 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1994-07-21 | swamp loosestrife | Decodon verticillatum | Y | N | Y |
| 1994-07-21 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1994-07-21 | bog laurel | Kalmia polifola | N | N | Y |
| 1994-07-21 | bog rosemary | Andromeda glaucophylla | N | N | Y |
| 1994-07-21 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1994-07-21 | lg. cranberry | Vaccinium macrocarpon | N | N | Y |
| 1994-07-21 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1994-07-21 | tufted loosestrife | Lysimachia thyrsiflora | N | N | Y |
| 1994-07-21 | bugleweed | Lycopus virginicus | N | N | Y |
| 1994-07-21 | sweet scented bedstraw | Galium trifidum | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation