

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 5.33 - 7.28 | 5.38 - 186.36 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1984-05-22 | Brook trout | 1 | ![]() |
| 1984-05-22 | Lake trout | 1 | ![]() |
| 1984-05-22 | Splake | 18 | ![]() |
| 1984-05-22 | Golden shiner | 27 | ![]() |
| 1984-05-22 | White sucker | 62 | ![]() |
| 1984-05-22 | Brown bullhead | 25 | ![]() |
| 1984-05-22 | Pumpkinseed | 12 | ![]() |
| 1994-05-17 | Brown trout | 28 | ![]() |
| 1994-05-17 | Golden shiner | 350 | ![]() |
| 1994-05-17 | Common shiner | 1 | ![]() |
| 1994-05-17 | North. redbelly dace | 3 | ![]() |
| 1994-05-17 | White sucker | 368 | ![]() |
| 1994-05-17 | Brown bullhead | 66 | ![]() |
| 1994-05-17 | Pumpkinseed | 13 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1994-07-21 | green filamentous algae | Y | N | N |
| 1994-07-21 | water moss | Fontinalis novae-angliae | Y | N | N |
| 1994-07-21 | peat mosses | Sphagnum spp. | N | N | Y |
| 1994-07-21 | spiny spored quillwort | Isoetes braunii | Y | N | N |
| 1994-07-21 | bur-reeds | Sparganium spp. | Y | N | N |
| 1994-07-21 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1994-07-21 | three-way sedge | Dulichium arundinaceum | Y | N | Y |
| 1994-07-21 | wool grass | Scirpus atrocinctus | N | N | Y |
| 1994-07-21 | Scirpus pedicellatus | N | N | Y |
| 1994-07-21 | Carex crinita | N | N | Y |
| 1994-07-21 | Carex stipata | N | N | Y |
| 1994-07-21 | water arum | Calla palustris | Y | N | Y |
| 1994-07-21 | soft rush | Juncus effusus | N | N | Y |
| 1994-07-21 | blue flag | Iris versicolor | N | N | Y |
| 1994-07-21 | sweet gale | Myrica gale | N | N | Y |
| 1994-07-21 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1994-07-21 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1994-07-21 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1994-07-21 | spotted touch-me-not | Impatiens capensis | N | N | Y |
| 1994-07-21 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1994-07-21 | swamp loosestrife | Decodon verticillatum | Y | N | Y |
| 1994-07-21 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1994-07-21 | bog rosemary | Andromeda glaucophylla | N | N | Y |
| 1994-07-21 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1994-07-21 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1994-07-21 | water-horehound | Lycopus spp. | N | N | Y |
| 1994-07-21 | common skullcap | Scutellaria galericulata | N | N | Y |
| 1994-07-21 | bladderwort | Utricularia spp. | Y | N | N |
| 1994-07-21 | sweet scented bedstraw | Galium trifidum | N | N | Y |
| 1994-07-21 | water lobelia | Lobelia dortmanni | Y | N | Y |
| 1994-07-21 | boneset | Eupatorium perfoliatum | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation