

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 0 - 7.8 | 0 - 179.08 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1984-05-16 | Northern pike | 9 | ![]() |
| 1984-05-16 | Golden shiner | 32 | ![]() |
| 1984-05-16 | Brown bullhead | 49 | ![]() |
| 1984-05-16 | Pumpkinseed | 7 | ![]() |
| 1984-05-16 | Largemouth bass | 1 | ![]() |
| 1984-05-16 | Yellow perch | 44 | ![]() |
| 1998-05-27 | Northern pike | 15 | ![]() |
| 1998-05-27 | Golden shiner | 54 | ![]() |
| 1998-05-27 | Fallfish | 1 | ![]() |
| 1998-05-27 | Brown bullhead | 82 | ![]() |
| 1998-05-27 | Pumpkinseed | 15 | ![]() |
| 1998-05-27 | Largemouth bass | 3 | ![]() |
| 1998-05-27 | Yellow perch | 83 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1994-07-20 | green filamentous algae | Y | N | N |
| 1994-07-20 | peat mosses | Sphagnum spp. | N | Y | Y |
| 1994-07-20 | royal fern | Osmunda regalis | N | N | Y |
| 1994-07-20 | floating leaved bur-reed | Sparganium fluctuans | Y | N | N |
| 1994-07-20 | muskie weed | Potamogeton amplifolius | Y | N | N |
| 1994-07-20 | Robbinson's pondweed | Potamogeton robbinsii | Y | N | N |
| 1994-07-20 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1994-07-20 | leafy pondweed | Potamogeton foliosus | Y | N | N |
| 1994-07-20 | Sagittaria graminea | Y | N | N |
| 1994-07-20 | manna grass | Glyceria sp. | Y | N | Y |
| 1994-07-20 | reed bent grass | Calamagrostis spp. | N | N | Y |
| 1994-07-20 | three-way sedge | Dulichium arundinaceum | Y | N | Y |
| 1994-07-20 | water/swaying bulrush | Scirpus subterminalis | Y | N | N |
| 1994-07-20 | sedge | Carex spp. | N | N | Y |
| 1994-07-20 | water arum | Calla palustris | Y | N | Y |
| 1994-07-20 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1994-07-20 | pickerel weed | Pontederia cordata | Y | N | N |
| 1994-07-20 | blue flag | Iris versicolor | N | N | Y |
| 1994-07-20 | sweet gale | Myrica gale | N | N | Y |
| 1994-07-20 | fragrant white water lily | Nymphaea odorata | Y | N | N |
| 1994-07-20 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1994-07-20 | water shield | Brasenia scherberi | Y | N | N |
| 1994-07-20 | tall meadow-rue | Thalictrum polygamum | Y | N | N |
| 1994-07-20 | pitcherplant | Sarracenia purpurea | N | Y | Y |
| 1994-07-20 | round-leaved sundew | Drosera rotundifolia | N | Y | Y |
| 1994-07-20 | hardhack | Spiraea tomentosa | N | N | Y |
| 1994-07-20 | winterberry | Ilex verticillata | N | N | Y |
| 1994-07-20 | mountain holly | Nemopanthus mucronata | N | N | Y |
| 1994-07-20 | Hypericum boreale | N | Y | Y |
| 1994-07-20 | elliptical-leaved St. John's Wort | Hypericum ellipticum | N | Y | Y |
| 1994-07-20 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1994-07-20 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1994-07-20 | lg. cranberry | Vaccinium macrocarpon | N | Y | N |
| 1994-07-20 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1994-07-20 | bugleweed | Lycopus virginicus | N | N | Y |
| 1994-07-20 | bladderwort | Utricularia spp. | Y | N | N |
| 1994-07-20 | small bladderwort | Utricularia minor | Y | N | N |
| 1994-07-20 | water lobelia | Lobelia dortmanni | Y | N | N |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation