

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 0 - 7.5 | 0 - 175.35 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1984-09-13 | Brown trout | 5 | ![]() |
| 1984-09-13 | Brook trout | 3 | ![]() |
| 1984-09-13 | Creek chub | 31 | ![]() |
| 1984-09-13 | Pearl dace | 2 | ![]() |
| 1984-09-13 | White sucker | 16 | ![]() |
| 1984-09-13 | Pumpkinseed | 2 | ![]() |
| 1994-05-24 | Brown trout | 4 | ![]() |
| 1994-05-24 | Brook trout | 8 | ![]() |
| 1994-05-24 | Common shiner | 3 | ![]() |
| 1994-05-24 | North. redbelly dace | 5 | ![]() |
| 1994-05-24 | Fathead minnow | 1 | ![]() |
| 1994-05-24 | Blacknose dace | 28 | ![]() |
| 1994-05-24 | Creek chub | 34 | ![]() |
| 1994-05-24 | White sucker | 74 | ![]() |
| 1994-05-24 | Pumpkinseed | 12 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1994-07-27 | green filamentous algae | Y | N | N |
| 1994-07-27 | peat mosses | Sphagnum spp. | N | N | Y |
| 1994-07-27 | royal fern | Osmunda regalis | N | N | Y |
| 1994-07-27 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1994-07-27 | floating bur-reed | Sparganium angustifolium | Y | N | N |
| 1994-07-27 | Potamogeton epihydrus nuttallii | Y | N | N |
| 1994-07-27 | Sagittaria graminea | Y | N | Y |
| 1994-07-27 | stiff wapato | Sagittaria rigida | Y | N | Y |
| 1994-07-27 | Sagittaria latifola/gracillis | Y | N | Y |
| 1994-07-27 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1994-07-27 | needle rush | Eleocharis acicularis | Y | N | N |
| 1994-07-27 | woolgrass | Scirpus cyperinus | N | N | Y |
| 1994-07-27 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1994-07-27 | blue flag | Iris versicolor | N | N | Y |
| 1994-07-27 | white fringed orchid | Habenaria blephariglottis | N | N | Y |
| 1994-07-27 | sweet gale | Myrica gale | N | N | Y |
| 1994-07-27 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1994-07-27 | water shield | Brasenia scherberi | Y | N | N |
| 1994-07-27 | tall meadow-rue | Thalictrum polygamum | N | N | Y |
| 1994-07-27 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1994-07-27 | elliptical-leaved St. John's Wort | Hypericum ellipticum | N | N | Y |
| 1994-07-27 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1994-07-27 | Myriophyllum tenellum | Y | N | N |
| 1994-07-27 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1994-07-27 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1994-07-27 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1994-07-27 | fringed gentian | Gentiana crinita | N | N | Y |
| 1994-07-27 | bugleweed | Lycopus virginicus | N | N | Y |
| 1994-07-27 | bladderwort | Utricularia spp. | Y | N | N |
| 1994-07-27 | water lobelia | Lobelia dortmanni | Y | N | N |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation