

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 4.41 - 7.55 | -33.47 - 214.17 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1984-09-18 | Brook trout | 18 | ![]() |
| 1984-09-18 | Central mudminnow | 1 | ![]() |
| 1984-09-18 | Common shiner | 2 | ![]() |
| 1984-09-18 | Creek chub | 9 | ![]() |
| 1984-09-18 | White sucker | 63 | ![]() |
| 1999-05-18 | Brook trout | 13 | ![]() |
| 1999-05-18 | Central mudminnow | 3 | ![]() |
| 1999-05-18 | Common shiner | 32 | ![]() |
| 1999-05-18 | North. redbelly dace | 59 | ![]() |
| 1999-05-18 | Creek chub | 14 | ![]() |
| 1999-05-18 | White sucker | 56 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1995-08-08 | green filamentous algae | Y | N | N |
| 1995-08-08 | peat mosses | Sphagnum spp. | N | N | Y |
| 1995-08-08 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1995-08-08 | floating bur-reed | Sparganium angustifolium | Y | N | N |
| 1995-08-08 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1995-08-08 | Sagittaria cristata | Y | N | N |
| 1995-08-08 | northern reed grass | Calamagrostis inexpansa | N | N | Y |
| 1995-08-08 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1995-08-08 | tawny cotton grass | Eriophorum virginicum | N | N | Y |
| 1995-08-08 | water/swaying bulrush | Scirpus subterminalis | Y | N | N |
| 1995-08-08 | capillary beak rush | Rynchospora capillacea | N | N | Y |
| 1995-08-08 | white beak rush | Rynchospora alba | N | N | Y |
| 1995-08-08 | Carex aquatilis substricta | Y | N | N |
| 1995-08-08 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1995-08-08 | narrow panicled rush | Juncus brevicaudatus | N | N | Y |
| 1995-08-08 | brown fruited rush | Juncus pelocarpus | Y | N | Y |
| 1995-08-08 | sweet gale | Myrica gale | N | N | Y |
| 1995-08-08 | fragrant white water lily | Nymphaea odorata | Y | N | N |
| 1995-08-08 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1995-08-08 | water shield | Brasenia scherberi | Y | N | N |
| 1995-08-08 | pitcherplant | Sarracenia purpurea | N | N | Y |
| 1995-08-08 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1995-08-08 | creeping dwarf raspberry | Rubus hispidus | N | N | Y |
| 1995-08-08 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1995-08-08 | laborador tea | Ledum groenlandicum | N | N | Y |
| 1995-08-08 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1995-08-08 | closed gentian | Gentiana linearis | N | N | Y |
| 1995-08-08 | common skullcap | Scutellaria galericulata | N | N | Y |
| 1995-08-08 | yellow/horned bladderwort | Utricularia cornuta | Y | N | Y |
| 1995-08-08 | purple bladderwort | Utricularia purpurea | Y | N | N |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation