

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 4.59 - 7.24 | -24.25 - 94.78 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1984-09-20 | Brook trout | 8 | ![]() |
| 1984-09-20 | Central mudminnow | 1 | ![]() |
| 1984-09-20 | Golden shiner | 2 | ![]() |
| 1984-09-20 | Common shiner | 4 | ![]() |
| 1984-09-20 | Creek chub | 2 | ![]() |
| 1984-09-20 | White sucker | 50 | ![]() |
| 1984-09-20 | Pumpkinseed | 2 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1995-08-08 | peat mosses | Sphagnum spp. | N | N | Y |
| 1995-08-08 | spiny spored quillwort | Isoetes braunii | Y | N | N |
| 1995-08-08 | royal fern | Osmunda regalis | N | N | Y |
| 1995-08-08 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1995-08-08 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1995-08-08 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1995-08-08 | Potamogeton capillaceus | Y | N | N |
| 1995-08-08 | rattlesnake grass | Glyceria canadensis | N | N | Y |
| 1995-08-08 | fowl meadow grass | Glyceria striata | N | N | Y |
| 1995-08-08 | northern reed grass | Calamagrostis inexpansa | N | N | Y |
| 1995-08-08 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1995-08-08 | tawny cotton grass | Eriophorum virginicum | N | N | Y |
| 1995-08-08 | wool grass | Scirpus atrocinctus | N | N | Y |
| 1995-08-08 | black bulrush | Scirpus atrovirens | N | N | Y |
| 1995-08-08 | tussock sedge | Carex stricta | Y | N | Y |
| 1995-08-08 | pointed broom sedge | Carex scoparia | N | N | Y |
| 1995-08-08 | Carex stricta strictior | Y | N | Y |
| 1995-08-08 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1995-08-08 | rush | Juncus spp. | Y | N | N |
| 1995-08-08 | sharp fruited dush | Juncus acuminatus | N | N | Y |
| 1995-08-08 | soft rush | Juncus effusus | N | N | Y |
| 1995-08-08 | trail rush | Juncus tenuis | Y | N | Y |
| 1995-08-08 | blue flag | Iris versicolor | N | N | Y |
| 1995-08-08 | sweet gale | Myrica gale | N | N | Y |
| 1995-08-08 | water shield | Brasenia scherberi | Y | N | N |
| 1995-08-08 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1995-08-08 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1995-08-08 | hardhack | Spiraea tomentosa | N | N | Y |
| 1995-08-08 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1995-08-08 | laborador tea | Ledum groenlandicum | N | N | Y |
| 1995-08-08 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1995-08-08 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1995-08-08 | bugleweed | Lycopus virginicus | N | N | Y |
| 1995-08-08 | purple bladderwort | Utricularia purpurea | Y | N | N |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation