

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 5.21 - 7.27 | -0.01 - 118.84 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1986-10-06 | Atlantic salmon | 1 | ![]() |
| 1986-10-06 | Brook trout | 1 | ![]() |
| 1986-10-06 | Common shiner | 42 | ![]() |
| 1986-10-06 | Creek chub | 16 | ![]() |
| 1986-10-06 | White sucker | 135 | ![]() |
| 1986-10-06 | Brown bullhead | 25 | ![]() |
| 1986-10-06 | Banded killifish | 2 | ![]() |
| 1986-10-06 | Rock bass | 6 | ![]() |
| 1986-10-06 | Pumpkinseed | 6 | ![]() |
| 1986-10-06 | Yellow perch | 73 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1997-07-17 | peat mosses | Sphagnum spp. | N | Y | Y |
| 1997-07-17 | meadow horsetail | Equisetum palustre | N | N | Y |
| 1997-07-17 | spiny spored quillwort | Isoetes braunii | Y | N | N |
| 1997-07-17 | royal fern | Osmunda regalis | N | N | Y |
| 1997-07-17 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1997-07-17 | common cattail | Typha latifola | Y | N | Y |
| 1997-07-17 | floating leaved bur-reed | Sparganium fluctuans | Y | N | N |
| 1997-07-17 | Sparganium americanum | Y | N | Y |
| 1997-07-17 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1997-07-17 | wapato | Sagittaria latifola | Y | N | Y |
| 1997-07-17 | Sagittaria cristata | Y | N | N |
| 1997-07-17 | fowl meadow grass | Glyceria striata | N | N | Y |
| 1997-07-17 | blue joint | Calamagrostis canadensis | N | N | Y |
| 1997-07-17 | bluestem | Andropogon spp. | N | N | Y |
| 1997-07-17 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1997-07-17 | creeping spike rush | Eleocharis palustris | Y | N | N |
| 1997-07-17 | wool grass | Scirpus atrocinctus | N | N | Y |
| 1997-07-17 | black bulrush | Scirpus atrovirens | N | N | Y |
| 1997-07-17 | water/swaying bulrush | Scirpus subterminalis | Y | N | N |
| 1997-07-17 | capillary beak rush | Rynchospora capillacea | N | Y | N |
| 1997-07-17 | white beak rush | Rynchospora alba | N | Y | N |
| 1997-07-17 | tussock sedge | Carex stricta | Y | N | Y |
| 1997-07-17 | Carex exilis | N | Y | N |
| 1997-07-17 | Carex interior | N | N | Y |
| 1997-07-17 | Carex rostata | N | N | Y |
| 1997-07-17 | pointed broom sedge | Carex scoparia | N | N | Y |
| 1997-07-17 | Carex folliculata | N | N | Y |
| 1997-07-17 | Carex Michauxiana | N | N | Y |
| 1997-07-17 | Carex oligosperma | N | N | Y |
| 1997-07-17 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1997-07-17 | pickerel weed | Pontederia cordata | Y | N | N |
| 1997-07-17 | sharp fruited dush | Juncus acuminatus | N | N | Y |
| 1997-07-17 | narrow panicled rush | Juncus brevicaudatus | N | N | Y |
| 1997-07-17 | trail rush | Juncus tenuis | N | N | Y |
| 1997-07-17 | blue flag | Iris versicolor | N | N | Y |
| 1997-07-17 | grass pink | Calopogon pulchellus | N | Y | N |
| 1997-07-17 | sweet gale | Myrica gale | N | N | Y |
| 1997-07-17 | water smartweed | Polygonum amphibium | Y | N | N |
| 1997-07-17 | fragrant white water lily | Nymphaea odorata | Y | N | N |
| 1997-07-17 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1997-07-17 | water shield | Brasenia scherberi | Y | N | N |
| 1997-07-17 | tall meadow-rue | Thalictrum polygamum | N | N | Y |
| 1997-07-17 | pitcherplant | Sarracenia purpurea | N | Y | N |
| 1997-07-17 | round-leaved sundew | Drosera rotundifolia | N | Y | N |
| 1997-07-17 | marsh cinquefoil | Potentilla palustris | N | Y | N |
| 1997-07-17 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1997-07-17 | hardhack | Spiraea tomentosa | N | N | Y |
| 1997-07-17 | elliptical-leaved St. John's Wort | Hypericum ellipticum | N | N | Y |
| 1997-07-17 | Hypericum boreale callitrichoides | Y | N | Y |
| 1997-07-17 | Myriophyllum tenellum | Y | N | N |
| 1997-07-17 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1997-07-17 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1997-07-17 | sm. cranberry | Vaccinium oxycoccus | N | Y | N |
| 1997-07-17 | lg. cranberry | Vaccinium macrocarpon | N | Y | N |
| 1997-07-17 | swamp candles | Lysimachia terrestris | N | Y | Y |
| 1997-07-17 | floating heart | Nymphoides cordatum | Y | N | N |
| 1997-07-17 | bogbean | Menyanthes trifoliata | N | Y | N |
| 1997-07-17 | Mimulus alatus | N | N | Y |
| 1997-07-17 | yellow/horned bladderwort | Utricularia cornuta | N | Y | N |
| 1997-07-17 | common bladderwort | Utricularia vulgaris | Y | N | N |
| 1997-07-17 | purple bladderwort | Utricularia purpurea | Y | N | N |
| 1997-07-17 | water lobelia | Lobelia dortmanni | Y | N | N |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation