

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 0 - 8.1 | -13.78 - 1044.78 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1986-09-23 | Brook trout | 12 | ![]() |
| 1986-09-23 | Central mudminnow | 1 | ![]() |
| 1986-09-23 | Golden shiner | 3 | ![]() |
| 1986-09-23 | Common shiner | 22 | ![]() |
| 1986-09-23 | White sucker | 85 | ![]() |
| 1986-09-23 | Brown bullhead | 12 | ![]() |
| 1986-09-23 | Pumpkinseed | 1 | ![]() |
| 1986-09-23 | Yellow perch | 329 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1994-08-25 | peat mosses | Sphagnum spp. | N | N | Y |
| 1994-08-25 | spiny spored quillwort | Isoetes braunii | Y | N | N |
| 1994-08-25 | royal fern | Osmunda regalis | N | N | Y |
| 1994-08-25 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1994-08-25 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1994-08-25 | floating bur-reed | Sparganium angustifolium | Y | N | N |
| 1994-08-25 | Sparganium americanum | Y | N | N |
| 1994-08-25 | Potamogeton epihydrus nuttallii | Y | N | N |
| 1994-08-25 | Glyceria obtusa | N | N | Y |
| 1994-08-25 | reed bent grass | Calamagrostis spp. | Y | N | N |
| 1994-08-25 | galingale | Cyperus diandrus | N | N | Y |
| 1994-08-25 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1994-08-25 | needle rush | Eleocharis acicularis | N | N | Y |
| 1994-08-25 | wool grass | Scirpus atrocinctus | N | N | Y |
| 1994-08-25 | capillary beak rush | Rynchospora capillacea | N | N | Y |
| 1994-08-25 | Carex lasiocarpa | N | N | Y |
| 1994-08-25 | Carex lurida | N | N | Y |
| 1994-08-25 | Carex rostata | N | N | Y |
| 1994-08-25 | Carex folliculata | N | N | Y |
| 1994-08-25 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1994-08-25 | pickerel weed | Pontederia cordata | Y | N | N |
| 1994-08-25 | narrow panicled rush | Juncus brevicaudatus | N | N | Y |
| 1994-08-25 | canada rush | Juncus canadensis | N | N | Y |
| 1994-08-25 | soft rush | Juncus effusus | Y | N | Y |
| 1994-08-25 | bayonet rush | Juncus militaris | Y | N | N |
| 1994-08-25 | blue flag | Iris versicolor | N | N | Y |
| 1994-08-25 | sweet gale | Myrica gale | N | N | Y |
| 1994-08-25 | water smartweed | Polygonum amphibium | Y | N | N |
| 1994-08-25 | fragrant white water lily | Nymphaea odorata | Y | N | N |
| 1994-08-25 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1994-08-25 | tall meadow-rue | Thalictrum polygamum | N | N | Y |
| 1994-08-25 | skunk current | Ribes glandilosum | N | N | Y |
| 1994-08-25 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1994-08-25 | hardhack | Spiraea tomentosa | N | N | Y |
| 1994-08-25 | mountain holly | Nemopanthus mucronata | N | N | Y |
| 1994-08-25 | Hypericum punctatum | N | N | Y |
| 1994-08-25 | Hypericum ellipticum aquaticum | Y | N | N |
| 1994-08-25 | laborador tea | Ledum groenlandicum | N | N | Y |
| 1994-08-25 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1994-08-25 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1994-08-25 | closed gentian | Gentiana linearis | N | N | Y |
| 1994-08-25 | Lycopus americanus | N | N | Y |
| 1994-08-25 | turtlehead | Chelone glabra | N | N | Y |
| 1994-08-25 | Utricularia geminiscapa | Y | N | N |
| 1994-08-25 | water lobelia | Lobelia dortmanni | Y | N | N |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation