

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 4.72 - 7.09 | -9.93 - 92.11 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1984-06-12 | Brook trout | 5 | ![]() |
| 1984-06-12 | White sucker | 68 | ![]() |
| 1984-06-12 | Brown bullhead | 9 | ![]() |
| 1984-06-12 | Yellow perch | 135 | ![]() |
| 1999-06-16 | Brook trout | 3 | ![]() |
| 1999-06-16 | Golden shiner | 52 | ![]() |
| 1999-06-16 | Common shiner | 136 | ![]() |
| 1999-06-16 | Creek chub | 6 | ![]() |
| 1999-06-16 | White sucker | 56 | ![]() |
| 1999-06-16 | Brown bullhead | 9 | ![]() |
| 1999-06-16 | Pumpkinseed | 9 | ![]() |
| 1999-06-16 | Yellow perch | 231 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1998-07-29 | peat mosses | Sphagnum spp. | N | N | Y |
| 1998-07-29 | spiny spored quillwort | Isoetes braunii | Y | N | N |
| 1998-07-29 | royal fern | Osmunda regalis | N | N | Y |
| 1998-07-29 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1998-07-29 | interrupted fern | Osmunda claytoniana | N | N | Y |
| 1998-07-29 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1998-07-29 | floating leaved bur-reed | Sparganium fluctuans | Y | N | N |
| 1998-07-29 | Sparganium androcladium | Y | N | Y |
| 1998-07-29 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1998-07-29 | Potamogeton confervoides | Y | N | N |
| 1998-07-29 | fowl meadow grass | Glyceria striata | Y | N | N |
| 1998-07-29 | northern reed grass | Calamagrostis inexpansa | N | N | Y |
| 1998-07-29 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1998-07-29 | needle rush | Eleocharis acicularis | Y | N | N |
| 1998-07-29 | woolgrass | Scirpus cyperinus | N | N | Y |
| 1998-07-29 | water/swaying bulrush | Scirpus subterminalis | Y | N | N |
| 1998-07-29 | tussock sedge | Carex stricta | Y | N | Y |
| 1998-07-29 | bebb's sedge | Carex bebbii | N | N | Y |
| 1998-07-29 | fringed sedge | Carex crinita | N | N | Y |
| 1998-07-29 | sallow sedge | Carex lurida | N | N | Y |
| 1998-07-29 | pointed broom sedge | Carex scoparia | N | N | Y |
| 1998-07-29 | aquatic sedge | Carex aquatilis | Y | N | Y |
| 1998-07-29 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1998-07-29 | pickerel weed | Pontederia cordata | Y | N | N |
| 1998-07-29 | canada rush | Juncus canadensis | N | N | Y |
| 1998-07-29 | brown fruited rush | Juncus pelocarpus | Y | N | Y |
| 1998-07-29 | blue flag | Iris versicolor | N | N | Y |
| 1998-07-29 | sweet gale | Myrica gale | N | N | Y |
| 1998-07-29 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1998-07-29 | tall meadow-rue | Thalictrum polygamum | N | N | Y |
| 1998-07-29 | pitcherplant | Sarracenia purpurea | N | N | Y |
| 1998-07-29 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1998-07-29 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1998-07-29 | hardhack | Spiraea tomentosa | N | N | Y |
| 1998-07-29 | elliptical-leaved St. John's Wort | Hypericum ellipticum | N | N | Y |
| 1998-07-29 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1998-07-29 | laborador tea | Ledum groenlandicum | N | N | Y |
| 1998-07-29 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1998-07-29 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1998-07-29 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1998-07-29 | northern bugleweed | Lycopus uniflorus | N | N | Y |
| 1998-07-29 | mad-dog skullcap | Scutellaria lateriflora | N | N | Y |
| 1998-07-29 | Stachys palustris | N | N | Y |
| 1998-07-29 | Utricularia geminiscapa | Y | N | N |
| 1998-07-29 | sweet scented bedstraw | Galium trifidum | N | N | Y |
| 1998-07-29 | water lobelia | Lobelia dortmanni | Y | N | N |
| 1998-07-29 | bog aster | Aster nemoralis | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation