

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 0 - 7.12 | -12.87 - 86.52 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1986-05-20 | Brook trout | 41 | ![]() |
| 1986-05-20 | Central mudminnow | 1 | ![]() |
| 1986-05-20 | Brown bullhead | 68 | ![]() |
| 1995-09-19 | Creek chub | 41 | ![]() |
| 1995-09-19 | Brown bullhead | 435 | ![]() |
| 1995-09-19 | Pumpkinseed | 28 | ![]() |
| 1995-09-19 | Yellow perch | 83 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1998-07-22 | green filamentous algae | Y | N | N |
| 1998-07-22 | stonewort | Chara spp. | Y | N | N |
| 1998-07-22 | peat mosses | Sphagnum spp. | N | N | Y |
| 1998-07-22 | spiny spored quillwort | Isoetes braunii | Y | N | N |
| 1998-07-22 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1998-07-22 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1998-07-22 | Sparganium androcladium | Y | N | N |
| 1998-07-22 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1998-07-22 | Potamogeton confervoides | Y | N | N |
| 1998-07-22 | rattlesnake grass | Glyceria canadensis | N | N | Y |
| 1998-07-22 | blue joint | Calamagrostis canadensis | N | N | Y |
| 1998-07-22 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1998-07-22 | marsh spike rush | Eleocharis smallii | Y | N | N |
| 1998-07-22 | tawny cotton grass | Eriophorum virginicum | N | N | Y |
| 1998-07-22 | black bulrush | Scirpus atrovirens | Y | N | Y |
| 1998-07-22 | woolgrass | Scirpus cyperinus | N | N | Y |
| 1998-07-22 | capillary beak rush | Rynchospora capillacea | N | N | Y |
| 1998-07-22 | tussock sedge | Carex stricta | Y | N | Y |
| 1998-07-22 | Carex rostata | Y | N | Y |
| 1998-07-22 | pointed broom sedge | Carex scoparia | N | N | Y |
| 1998-07-22 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1998-07-22 | pickerel weed | Pontederia cordata | Y | N | N |
| 1998-07-22 | sharp fruited dush | Juncus acuminatus | N | N | Y |
| 1998-07-22 | narrow panicled rush | Juncus brevicaudatus | Y | N | Y |
| 1998-07-22 | soft rush | Juncus effusus | N | N | Y |
| 1998-07-22 | blue flag | Iris versicolor | N | N | Y |
| 1998-07-22 | sweet gale | Myrica gale | N | N | Y |
| 1998-07-22 | fragrant white water lily | Nymphaea odorata | Y | N | N |
| 1998-07-22 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1998-07-22 | water shield | Brasenia scherberi | Y | N | N |
| 1998-07-22 | pitcherplant | Sarracenia purpurea | N | N | Y |
| 1998-07-22 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1998-07-22 | hardhack | Spiraea tomentosa | N | N | Y |
| 1998-07-22 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1998-07-22 | Myriophyllum tenellum | Y | N | N |
| 1998-07-22 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1998-07-22 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1998-07-22 | Vaccinium corymbosum | N | N | Y |
| 1998-07-22 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1998-07-22 | northern bugleweed | Lycopus uniflorus | N | N | Y |
| 1998-07-22 | Scutellaria epilobiifolia | N | N | Y |
| 1998-07-22 | common bladderwort | Utricularia vulgaris | Y | N | N |
| 1998-07-22 | sweet scented bedstraw | Galium trifidum | N | N | Y |
| 1998-07-22 | water lobelia | Lobelia dortmanni | Y | N | N |
| 1998-07-22 | bog aster | Aster nemoralis | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation