

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 4.6 - 6.45 | -15.11 - 27.37 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1986-09-22 | Brook trout | 3 | ![]() |
| 1986-09-22 | Golden shiner | 1 | ![]() |
| 1986-09-22 | Common shiner | 3 | ![]() |
| 1986-09-22 | Creek chub | 7 | ![]() |
| 1986-09-22 | White sucker | 120 | ![]() |
| 1986-09-22 | Brown bullhead | 62 | ![]() |
| 1986-09-22 | Banded killifish | 9 | ![]() |
| 1986-09-22 | Yellow perch | 71 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1998-07-16 | green filamentous algae | Y | N | N |
| 1998-07-16 | peat mosses | Sphagnum spp. | N | N | Y |
| 1998-07-16 | Equisetum fluviatile minus | Y | N | N |
| 1998-07-16 | royal fern | Osmunda regalis | N | N | Y |
| 1998-07-16 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1998-07-16 | floating leaved bur-reed | Sparganium fluctuans | Y | N | N |
| 1998-07-16 | Sparganium androcladium | Y | N | N |
| 1998-07-16 | Potamogeton confervoides | Y | N | N |
| 1998-07-16 | Potamogeton capillaceus | Y | N | N |
| 1998-07-16 | Sagittaria cristata | Y | N | N |
| 1998-07-16 | fowl meadow grass | Glyceria striata | Y | N | Y |
| 1998-07-16 | quackgrass | Agropyon repens | N | N | Y |
| 1998-07-16 | Muhlenbergia spp. | N | N | Y |
| 1998-07-16 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1998-07-16 | marsh spike rush | Eleocharis smallii | Y | N | N |
| 1998-07-16 | wool grass | Scirpus atrocinctus | N | N | Y |
| 1998-07-16 | water/swaying bulrush | Scirpus subterminalis | Y | N | N |
| 1998-07-16 | Scirpus microcarpus/rubrotinctus | N | N | Y |
| 1998-07-16 | tussock sedge | Carex stricta | Y | N | Y |
| 1998-07-16 | fringed sedge | Carex crinita | N | N | Y |
| 1998-07-16 | Carex rostata | Y | N | Y |
| 1998-07-16 | long sedge | Carex folliculata | N | N | Y |
| 1998-07-16 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1998-07-16 | pickerel weed | Pontederia cordata | Y | N | N |
| 1998-07-16 | rush | Juncus spp. | Y | N | Y |
| 1998-07-16 | bayonet rush | Juncus militaris | Y | N | N |
| 1998-07-16 | blue flag | Iris versicolor | N | N | Y |
| 1998-07-16 | sweet gale | Myrica gale | N | N | Y |
| 1998-07-16 | fragrant white water lily | Nymphaea odorata | Y | N | N |
| 1998-07-16 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1998-07-16 | water shield | Brasenia scherberi | Y | N | N |
| 1998-07-16 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1998-07-16 | hardhack | Spiraea tomentosa | N | N | Y |
| 1998-07-16 | american burnet | Sanguisorba canadensis | N | N | Y |
| 1998-07-16 | elliptical-leaved St. John's Wort | Hypericum ellipticum | N | N | Y |
| 1998-07-16 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1998-07-16 | Hypericum ellipticum aquaticum | Y | N | N |
| 1998-07-16 | Myriophyllum tenellum | Y | N | N |
| 1998-07-16 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1998-07-16 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1998-07-16 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1998-07-16 | whorled loosestrife | Lysimachia quadrifolia | N | N | Y |
| 1998-07-16 | floating heart | Nymphoides cordatum | Y | N | N |
| 1998-07-16 | northern bugleweed | Lycopus uniflorus | N | N | Y |
| 1998-07-16 | bugleweed | Lycopus virginicus | N | N | Y |
| 1998-07-16 | purple bladderwort | Utricularia purpurea | Y | N | N |
| 1998-07-16 | water lobelia | Lobelia dortmanni | Y | N | N |
| 1998-07-16 | flat-top goldenrod | Solidago graminifolia | N | N | Y |
| 1998-07-16 | purple stem aster | Aster puniceus | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation