

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 5.1 - 7.56 | -8.82 - 193.42 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1985-06-06 | Brook trout | 1 | ![]() |
| 1985-06-06 | North. redbelly dace | 105 | ![]() |
| 1985-06-06 | Blacknose dace | 179 | ![]() |
| 1985-06-06 | Creek chub | 2 | ![]() |
| 1985-06-06 | White sucker | 16 | ![]() |
| 1995-05-24 | North. redbelly dace | 3 | ![]() |
| 1995-05-24 | Blacknose dace | 37 | ![]() |
| 1995-05-24 | Creek chub | 46 | ![]() |
| 1995-05-24 | White sucker | 21 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1995-08-16 | peat mosses | Sphagnum spp. | N | N | Y |
| 1995-08-16 | royal fern | Osmunda regalis | N | N | Y |
| 1995-08-16 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1995-08-16 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1995-08-16 | floating bur-reed | Sparganium angustifolium | Y | N | N |
| 1995-08-16 | rattlesnake grass | Glyceria canadensis | N | N | Y |
| 1995-08-16 | fowl meadow grass | Glyceria striata | N | N | Y |
| 1995-08-16 | blue joint | Calamagrostis canadensis | N | N | Y |
| 1995-08-16 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1995-08-16 | needle rush | Eleocharis acicularis/inundata | Y | N | N |
| 1995-08-16 | wool grass | Scirpus atrocinctus | N | N | Y |
| 1995-08-16 | capillary beak rush | Rynchospora capillacea | N | N | Y |
| 1995-08-16 | clustered beak rush | Rynchospora glomerata | N | N | Y |
| 1995-08-16 | white beak rush | Rynchospora alba | N | N | Y |
| 1995-08-16 | tussock sedge | Carex stricta | Y | N | Y |
| 1995-08-16 | Carex crinita | N | N | Y |
| 1995-08-16 | Carex flava | N | N | Y |
| 1995-08-16 | Carex interior | N | N | Y |
| 1995-08-16 | Carex rostata | N | N | Y |
| 1995-08-16 | Carex Michauxiana | N | N | Y |
| 1995-08-16 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1995-08-16 | sharp fruited dush | Juncus acuminatus | N | N | Y |
| 1995-08-16 | narrow panicled rush | Juncus brevicaudatus | N | N | Y |
| 1995-08-16 | soft rush | Juncus effusus | N | N | Y |
| 1995-08-16 | brown fruited rush | Juncus pelocarpus | Y | N | N |
| 1995-08-16 | rush | Juncus subcaudatus | N | N | Y |
| 1995-08-16 | trail rush | Juncus tenuis | N | N | Y |
| 1995-08-16 | blue flag | Iris versicolor | N | N | Y |
| 1995-08-16 | sweet gale | Myrica gale | N | N | Y |
| 1995-08-16 | fragrant white water lily | Nymphaea odorata | Y | N | N |
| 1995-08-16 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1995-08-16 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1995-08-16 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1995-08-16 | hardhack | Spiraea tomentosa | N | N | Y |
| 1995-08-16 | creeping dwarf raspberry | Rubus hispidus | N | N | Y |
| 1995-08-16 | Jewelweed | Impatiens pallida | N | N | Y |
| 1995-08-16 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1995-08-16 | Hypericum canadense | N | N | Y |
| 1995-08-16 | Hypericum denticulium | N | N | Y |
| 1995-08-16 | laborador tea | Ledum groenlandicum | N | N | Y |
| 1995-08-16 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1995-08-16 | creeping snowberry | Gaultheria hispidula | N | N | Y |
| 1995-08-16 | sm. cranberry | Vaccinium oxycoccus | N | N | Y |
| 1995-08-16 | closed gentian | Gentiana linearis | N | N | Y |
| 1995-08-16 | bugleweed | Lycopus virginicus | N | N | Y |
| 1995-08-16 | common skullcap | Scutellaria galericulata | N | N | Y |
| 1995-08-16 | yellow/horned bladderwort | Utricularia cornuta | Y | N | Y |
| 1995-08-16 | purple bladderwort | Utricularia purpurea | Y | N | N |
| 1995-08-16 | flat-top goldenrod | Solidago graminifolia | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation