

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 4.94 - 7.07 | -7.62 - 59.08 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1985-10-14 | Splake | 49 | ![]() |
| 1985-10-14 | Golden shiner | 33 | ![]() |
| 1985-10-14 | White sucker | 28 | ![]() |
| 1985-10-14 | Brown bullhead | 241 | ![]() |
| 1985-10-14 | Rock bass | 34 | ![]() |
| 1985-10-14 | Pumpkinseed | 19 | ![]() |
| 1985-10-14 | Yellow perch | 86 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1994-08-24 | peat mosses | Sphagnum spp. | N | Y | Y |
| 1994-08-24 | Equisetum fluviatile natans | Y | N | N |
| 1994-08-24 | royal fern | Osmunda regalis | N | N | Y |
| 1994-08-24 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1994-08-24 | Sparganium americanum | Y | N | N |
| 1994-08-24 | broad leaved/floating leaf | Potamogeton natans | Y | N | N |
| 1994-08-24 | sago pondweed | Potamogeton pectinatus | Y | N | N |
| 1994-08-24 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1994-08-24 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1994-08-24 | Eleocharis acicularis/inundata | Y | N | N |
| 1994-08-24 | tawny cotton grass | Eriophorum virginicum | N | Y | N |
| 1994-08-24 | water/swaying bulrush | Scirpus subterminalis | Y | N | N |
| 1994-08-24 | Torrey's three square | Scirpus torreyi | Y | N | N |
| 1994-08-24 | capillary beak rush | Rynchospora capillacea | N | Y | N |
| 1994-08-24 | clustered beak rush | Rynchospora glomerata | N | N | Y |
| 1994-08-24 | sedge | Carex spp. | N | N | Y |
| 1994-08-24 | Carex crinita | N | N | Y |
| 1994-08-24 | Carex rostata | Y | N | N |
| 1994-08-24 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1994-08-24 | narrow panicled rush | Juncus brevicaudatus | N | N | Y |
| 1994-08-24 | soft rush | Juncus effusus | Y | N | Y |
| 1994-08-24 | brown fruited rush | Juncus pelocarpus | N | N | Y |
| 1994-08-24 | Juncus pelocarpus submersus | Y | N | N |
| 1994-08-24 | rush | Juncus subcaudatus | Y | N | Y |
| 1994-08-24 | sweet gale | Myrica gale | N | N | Y |
| 1994-08-24 | fragrant white water lily | Nymphaea odorata | Y | N | N |
| 1994-08-24 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1994-08-24 | water shield | Brasenia scherberi | Y | N | N |
| 1994-08-24 | pitcherplant | Sarracenia purpurea | N | Y | N |
| 1994-08-24 | round-leaved sundew | Drosera rotundifolia | N | Y | N |
| 1994-08-24 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1994-08-24 | mountain holly | Nemopanthus mucronata | N | N | Y |
| 1994-08-24 | elliptical-leaved St. John's Wort | Hypericum ellipticum | N | N | Y |
| 1994-08-24 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1994-08-24 | Myriophyllum tenellum | Y | N | N |
| 1994-08-24 | laborador tea | Ledum groenlandicum | N | N | Y |
| 1994-08-24 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1994-08-24 | bog rosemary | Andromeda glaucophylla | N | Y | N |
| 1994-08-24 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1994-08-24 | huckleberry | Gaylussacia spp. | N | N | Y |
| 1994-08-24 | blueberry- cranberry | Vaccinium spp. | N | Y | N |
| 1994-08-24 | lg. cranberry | Vaccinium macrocarpon | N | Y | N |
| 1994-08-24 | closed gentian | Gentiana linearis | N | N | Y |
| 1994-08-24 | bogbean | Menyanthes trifoliata | N | Y | N |
| 1994-08-24 | bugleweed | Lycopus virginicus | N | N | Y |
| 1994-08-24 | yellow/horned bladderwort | Utricularia cornuta | N | Y | N |
| 1994-08-24 | Utricularia geminiscapa | Y | N | N |
| 1994-08-24 | purple bladderwort | Utricularia purpurea | Y | N | N |
| 1994-08-24 | water lobelia | Lobelia dortmanni | Y | N | N |
| 1994-08-24 | goldenrod | Solidago spp. | N | N | Y |
| 1994-08-24 | bog aster | Aster nemoralis | N | Y | N |
| 1994-08-24 | New England aster | Aster nova-angliae | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation