

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 6.71 - 7.33 | 64.28 - 144.91 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1987-10-20 | Brook trout | 1 | ![]() |
| 1987-10-20 | Cutlips minnow | 37 | ![]() |
| 1987-10-20 | Common shiner | 6 | ![]() |
| 1987-10-20 | Bluntnose minnow | 21 | ![]() |
| 1987-10-20 | Longnose dace | 3 | ![]() |
| 1987-10-20 | Creek chub | 1 | ![]() |
| 1987-10-20 | White sucker | 3 | ![]() |
| 1987-10-20 | Brown bullhead | 4 | ![]() |
| 1987-10-20 | Banded killifish | 110 | ![]() |
| 1987-10-20 | Pumpkinseed | 32 | ![]() |
| 1995-04-24 | Rainbow smelt | 1 | ![]() |
| 1995-04-24 | Cutlips minnow | 2 | ![]() |
| 1995-04-24 | Common shiner | 9 | ![]() |
| 1995-04-24 | Bluntnose minnow | 24 | ![]() |
| 1995-04-24 | Creek chub | 1 | ![]() |
| 1995-04-24 | Banded killifish | 645 | ![]() |
| 1995-04-24 | Pumpkinseed | 2 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1994-08-23 | green filamentous algae | Y | N | N |
| 1994-08-23 | Equisetum fluviatile natans | Y | N | N |
| 1994-08-23 | royal fern | Osmunda regalis | N | N | Y |
| 1994-08-23 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1994-08-23 | Sparganium chlorocarpum | Y | N | N |
| 1994-08-23 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1994-08-23 | Glyceria neogaea | Y | N | N |
| 1994-08-23 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1994-08-23 | needle rush | Eleocharis acicularis | Y | N | N |
| 1994-08-23 | Eleocharis ovata | N | N | Y |
| 1994-08-23 | woolgrass | Scirpus cyperinus | N | N | Y |
| 1994-08-23 | sedge | Carex spp. | N | N | Y |
| 1994-08-23 | Carex crinita | N | N | Y |
| 1994-08-23 | Carex flava | N | N | Y |
| 1994-08-23 | Carex laevivaginata | N | N | Y |
| 1994-08-23 | Carex Michauxiana | N | N | Y |
| 1994-08-23 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1994-08-23 | rush | Juncus spp. | Y | N | N |
| 1994-08-23 | narrow panicled rush | Juncus brevicaudatus | Y | N | Y |
| 1994-08-23 | brown fruited rush | Juncus pelocarpus | Y | N | Y |
| 1994-08-23 | Juncus pelocarpus submersus | Y | N | N |
| 1994-08-23 | blue flag | Iris versicolor | N | N | Y |
| 1994-08-23 | sweet gale | Myrica gale | N | N | Y |
| 1994-08-23 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1994-08-23 | tall meadow-rue | Thalictrum polygamum | N | N | Y |
| 1994-08-23 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1994-08-23 | elliptical-leaved St. John's Wort | Hypericum ellipticum | N | N | Y |
| 1994-08-23 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1994-08-23 | Myriophyllum tenellum | Y | N | N |
| 1994-08-23 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1994-08-23 | blueberry- cranberry | Vaccinium spp. | N | N | Y |
| 1994-08-23 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1994-08-23 | closed gentian | Gentiana linearis | N | N | Y |
| 1994-08-23 | bugleweed | Lycopus virginicus | N | N | Y |
| 1994-08-23 | turtlehead | Chelone glabra | N | N | Y |
| 1994-08-23 | yellow/horned bladderwort | Utricularia cornuta | Y | N | Y |
| 1994-08-23 | water lobelia | Lobelia dortmanni | Y | N | N |
| 1994-08-23 | spotted joe-pye-weed | Eupatorium maculatum | N | N | Y |
| 1994-08-23 | goldenrod | Solidago spp. | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation