

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 4.62 - 7.33 | -18.31 - 135.11 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1985-05-13 | Brook trout | 70 | ![]() |
| 1985-05-13 | Lake trout | 1 | ![]() |
| 1985-05-13 | Creek chub | 49 | ![]() |
| 1985-05-13 | White sucker | 56 | ![]() |
| 1985-11-09 | Brook trout | 70 | ![]() |
| 1985-11-09 | Lake trout | 1 | ![]() |
| 1985-11-09 | Creek chub | 49 | ![]() |
| 1985-11-09 | White sucker | 56 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1994-08-15 | green filamentous algae | Y | N | N |
| 1994-08-15 | peat mosses | Sphagnum spp. | N | N | Y |
| 1994-08-15 | royal fern | Osmunda regalis | N | N | Y |
| 1994-08-15 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1994-08-15 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1994-08-15 | floating leaved bur-reed | Sparganium fluctuans | Y | N | N |
| 1994-08-15 | Sparganium americanum | Y | N | N |
| 1994-08-15 | Sparganium chlorocarpum | Y | N | N |
| 1994-08-15 | leafy pondweed | Potamogeton epihydrus | Y | N | N |
| 1994-08-15 | Glyceria neogaea | Y | N | N |
| 1994-08-15 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1994-08-15 | creeping spike rush | Eleocharis palustris | Y | N | Y |
| 1994-08-15 | Eleocharis ovata | Y | N | Y |
| 1994-08-15 | needle rush | Eleocharis acicularis/inundata | Y | N | N |
| 1994-08-15 | woolgrass | Scirpus cyperinus | N | N | Y |
| 1994-08-15 | Carex crinita | N | N | Y |
| 1994-08-15 | Carex folliculata | N | N | Y |
| 1994-08-15 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1994-08-15 | rush | Juncus spp. | N | N | Y |
| 1994-08-15 | narrow panicled rush | Juncus brevicaudatus | Y | N | Y |
| 1994-08-15 | canada rush | Juncus canadensis | Y | N | Y |
| 1994-08-15 | bayonet rush | Juncus militaris | Y | N | Y |
| 1994-08-15 | blue flag | Iris versicolor | N | N | Y |
| 1994-08-15 | sweet gale | Myrica gale | N | N | Y |
| 1994-08-15 | pale smartweed | Polygonum lapathifolium | Y | N | Y |
| 1994-08-15 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1994-08-15 | tall meadow-rue | Thalictrum polygamum | N | N | Y |
| 1994-08-15 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1994-08-15 | hardhack | Spiraea tomentosa | N | N | Y |
| 1994-08-15 | mountain holly | Nemopanthus mucronata | N | N | Y |
| 1994-08-15 | spotted touch-me-not | Impatiens capensis | N | N | Y |
| 1994-08-15 | elliptical-leaved St. John's Wort | Hypericum ellipticum | N | N | Y |
| 1994-08-15 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1994-08-15 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1994-08-15 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1994-08-15 | closed gentian | Gentiana linearis | N | N | Y |
| 1994-08-15 | bugleweed | Lycopus virginicus | N | N | Y |
| 1994-08-15 | common skullcap | Scutellaria galericulata | N | N | Y |
| 1994-08-15 | turtlehead | Chelone glabra | N | N | Y |
| 1994-08-15 | bedstraw | Galium spp. | N | N | Y |
| 1994-08-15 | water lobelia | Lobelia dortmanni | Y | N | N |
| 1994-08-15 | spotted joe-pye-weed | Eupatorium maculatum | N | N | Y |
| 1994-08-15 | flat-top goldenrod | Solidago graminifolia | N | N | Y |
| 1994-08-15 | aster | Aster spp. | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation