

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 0 - 6.96 | -2.13 - 77.83 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1986-10-09 | Lake whitefish | 1 | ![]() |
| 1986-10-09 | Brook trout | 17 | ![]() |
| 1986-10-09 | Lake trout | 27 | ![]() |
| 1986-10-09 | Creek chub | 10 | ![]() |
| 1986-10-09 | Longnose sucker | 12 | ![]() |
| 1986-10-09 | White sucker | 63 | ![]() |
| 1986-10-09 | Brown bullhead | 9 | ![]() |
| 1986-10-09 | Yellow perch | 47 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1994-08-17 | green filamentous algae | Y | N | N |
| 1994-08-17 | aquatic moss | Fontinalis spp. | Y | N | Y |
| 1994-08-17 | peat mosses | Sphagnum spp. | N | N | Y |
| 1994-08-17 | Equisetum fluviatile natans | Y | N | N |
| 1994-08-17 | Equisetum fluviatile minus | Y | N | N |
| 1994-08-17 | spiny spored quillwort | Isoetes braunii | Y | N | N |
| 1994-08-17 | royal fern | Osmunda regalis | N | N | Y |
| 1994-08-17 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1994-08-17 | interrupted fern | Osmunda claytoniana | N | N | Y |
| 1994-08-17 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1994-08-17 | floating leaved bur-reed | Sparganium fluctuans | Y | N | N |
| 1994-08-17 | Sparganium americanum | Y | N | Y |
| 1994-08-17 | Potamogeton confervoides | Y | N | N |
| 1994-08-17 | Potamogeton epihydrus nuttallii | Y | N | N |
| 1994-08-17 | Sagittaria cristata | Y | N | N |
| 1994-08-17 | rattlesnake grass | Glyceria canadensis | Y | N | Y |
| 1994-08-17 | small floating manna grass | Glyceria borealis | Y | N | N |
| 1994-08-17 | northern reed grass | Calamagrostis inexpansa | Y | N | Y |
| 1994-08-17 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1994-08-17 | needle rush | Eleocharis acicularis | Y | N | N |
| 1994-08-17 | creeping spike rush | Eleocharis palustris | Y | N | N |
| 1994-08-17 | wool grass | Scirpus atrocinctus | N | N | Y |
| 1994-08-17 | woolgrass | Scirpus cyperinus | N | N | Y |
| 1994-08-17 | Carex crinita | N | N | Y |
| 1994-08-17 | Carex rostata | N | N | Y |
| 1994-08-17 | Carex hystericina dudleyi | N | N | Y |
| 1994-08-17 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1994-08-17 | Juncus pelocarpus submersus | Y | N | N |
| 1994-08-17 | blue flag | Iris versicolor | N | N | Y |
| 1994-08-17 | sweet gale | Myrica gale | N | N | Y |
| 1994-08-17 | yellow pond lily | Nuphar variegatum | Y | N | N |
| 1994-08-17 | small-leaved pond lily | Nuphar microphyllum | Y | N | N |
| 1994-08-17 | tall meadow-rue | Thalictrum polygamum | N | N | Y |
| 1994-08-17 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1994-08-17 | broad-leaved meadow sweet | Spiraea latifolia | N | N | Y |
| 1994-08-17 | water starwort | Callitriche palustris | Y | N | N |
| 1994-08-17 | elliptical-leaved St. John's Wort | Hypericum ellipticum | N | N | Y |
| 1994-08-17 | Myriophyllum tenellum | Y | N | N |
| 1994-08-17 | laborador tea | Ledum groenlandicum | N | N | Y |
| 1994-08-17 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1994-08-17 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1994-08-17 | huckleberry | Gaylussacia spp. | N | N | Y |
| 1994-08-17 | blueberry- cranberry | Vaccinium spp. | N | N | Y |
| 1994-08-17 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1994-08-17 | closed gentian | Gentiana linearis | N | N | Y |
| 1994-08-17 | Lycopus uniflorus | N | N | Y |
| 1994-08-17 | turtlehead | Chelone glabra | N | N | Y |
| 1994-08-17 | water lobelia | Lobelia dortmanni | Y | N | N |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation