

| Chemistry Table |
|---|
| pH Range | ANC(µeq/L) Range |
|---|
| 4.63 - 6.28 | -16.47 - 27.29 |
| Fish Species |
|---|
| Date: | Species: | # Caught: | Image: |
|---|
| 1986-05-21 | Brook trout | 18 | ![]() |
| 1986-05-21 | Golden shiner | 1 | ![]() |
| 1986-05-21 | White sucker | 2 | ![]() |
| 1986-05-21 | Brown bullhead | 217 | ![]() |
| 1986-05-21 | Pumpkinseed | 10 | ![]() |
| 1999-06-14 | Brook trout | 20 | ![]() |
| 1999-06-14 | Lake trout | 2 | ![]() |
| 1999-06-14 | Golden shiner | 3 | ![]() |
| 1999-06-14 | White sucker | 4 | ![]() |
| 1999-06-14 | Brown bullhead | 37 | ![]() |
| 1999-06-14 | Banded killifish | 12 | ![]() |
| 1999-06-14 | Pumpkinseed | 65 | ![]() |
| Please refer to the following link for current New York State Department of Environmental Conservation stocking information |
| http://www.dec.ny.gov/outdoor/7739.html |
| Aquatic Plants/Macrophyte Table |
|---|
| Date: | Common Name | Genus Species | In Water | Near Shore-Fringe | On Shore |
|---|
| 1998-08-26 | peat mosses | Sphagnum spp. | N | N | Y |
| 1998-08-26 | royal fern | Osmunda regalis | N | N | Y |
| 1998-08-26 | cinnamon fern | Osmunda cinnamonea | N | N | Y |
| 1998-08-26 | sensitive fern | Onoclea sensibilis | N | N | Y |
| 1998-08-26 | maidenhair spleenwort | Asplenium trichomanes | N | N | Y |
| 1998-08-26 | Sparganium androcladium | Y | N | N |
| 1998-08-26 | Potamogeton confervoides | Y | N | N |
| 1998-08-26 | rattlesnake grass | Glyceria canadensis | Y | N | Y |
| 1998-08-26 | blue joint | Calamagrostis canadensis | N | N | Y |
| 1998-08-26 | three-way sedge | Dulichium arundinaceum | Y | N | N |
| 1998-08-26 | tawny cotton grass | Eriophorum virginicum | N | N | Y |
| 1998-08-26 | wool grass | Scirpus atrocinctus | N | N | Y |
| 1998-08-26 | fringed sedge | Carex crinita | N | N | Y |
| 1998-08-26 | inland sedge | Carex interior | N | N | Y |
| 1998-08-26 | bladder sedge | Carex intumescens | N | N | Y |
| 1998-08-26 | Carex rostata | Y | N | Y |
| 1998-08-26 | aquatic sedge | Carex aquatilis | Y | N | Y |
| 1998-08-26 | long sedge | Carex folliculata | N | N | Y |
| 1998-08-26 | pipewort | Eriocaulon septangulare | Y | N | N |
| 1998-08-26 | canada rush | Juncus canadensis | N | N | Y |
| 1998-08-26 | soft rush | Juncus effusus | N | N | Y |
| 1998-08-26 | brown fruited rush | Juncus pelocarpus | Y | N | N |
| 1998-08-26 | trail rush | Juncus tenuis | N | N | Y |
| 1998-08-26 | blue flag | Iris versicolor | N | N | Y |
| 1998-08-26 | white fringed orchid | Habenaria blephariglottis | N | N | Y |
| 1998-08-26 | sweet gale | Myrica gale | N | N | Y |
| 1998-08-26 | fragrant white water lily | Nymphaea odorata | Y | N | N |
| 1998-08-26 | tall meadow-rue | Thalictrum polygamum | N | N | Y |
| 1998-08-26 | pitcherplant | Sarracenia purpurea | N | N | Y |
| 1998-08-26 | round-leaved sundew | Drosera rotundifolia | N | N | Y |
| 1998-08-26 | hardhack | Spiraea tomentosa | N | N | Y |
| 1998-08-26 | mountain holly | Nemopanthus mucronata | N | N | Y |
| 1998-08-26 | marsh St. John's Wort | Hypericum virginicum | N | N | Y |
| 1998-08-26 | Hypericum boreale callitrichoides | Y | N | N |
| 1998-08-26 | marsh violet | Viola palustris | N | N | Y |
| 1998-08-26 | Myriophyllum tenellum | Y | N | N |
| 1998-08-26 | laborador tea | Ledum groenlandicum | N | N | Y |
| 1998-08-26 | sheep laurel | Kalmia angustifolia | N | N | Y |
| 1998-08-26 | leatherleaf | Chamaedaphne calyculata | N | N | Y |
| 1998-08-26 | creeping snowberry | Gaultheria hispidula | N | N | Y |
| 1998-08-26 | lg. cranberry | Vaccinium macrocarpon | N | N | Y |
| 1998-08-26 | swamp candles | Lysimachia terrestris | N | N | Y |
| 1998-08-26 | northern bugleweed | Lycopus uniflorus | N | N | Y |
| 1998-08-26 | bugleweed | Lycopus virginicus | N | N | Y |
| 1998-08-26 | turtlehead | Chelone glabra | N | N | Y |
| 1998-08-26 | yellow/horned bladderwort | Utricularia cornuta | N | N | Y |
| 1998-08-26 | common bladderwort | Utricularia vulgaris | Y | N | N |
| 1998-08-26 | purple bladderwort | Utricularia purpurea | Y | N | N |
| 1998-08-26 | marsh bedstraw | Galium palustre | N | N | Y |
| 1998-08-26 | water lobelia | Lobelia dortmanni | Y | N | N |
| 1998-08-26 | flat-top goldenrod | Solidago graminifolia | N | N | Y |
| 1998-08-26 | rough goldenrod | Solidago rugosa | N | N | Y |
| 1998-08-26 | purple stem aster | Aster puniceus | N | N | Y |
| 1998-08-26 | pearly everlasting | Anaphalis margaritacea subalpina | N | N | Y |
These pages are copyright © 2005 by Adirondack Lakes Survey Corporation